Number Of Infections Detected Monthly
Showing Viruses |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
SUMMARY: Total Events: 4,326 | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
Infections by Month Virus Name | ||||||||||||||||||||||||||
No Data Found For This Report | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Drill down for more details by selecting a group row | ||||||||||||||||||||||||||
Month | Virus Name | Product Version | Count | |||||||||||||||||||||||
2003-7 | 1194 | |||||||||||||||||||||||||
2003-7 | W32/Mapson.gen@MM | 1 | ||||||||||||||||||||||||
2003-7 | W32/Magistr.a@MM | 1 | ||||||||||||||||||||||||
2003-7 | W32/Bugbear@MM | 1 | ||||||||||||||||||||||||
2003-7 | StartPage-R | 1 | ||||||||||||||||||||||||
2003-7 | JS/Seeker.i | 1 | ||||||||||||||||||||||||
2003-7 | JS/IEStart.gen.c | 1 | ||||||||||||||||||||||||
2003-7 | JS/Fortnight.gen@M | 1 | ||||||||||||||||||||||||
2003-7 | JS/Kak@M | 2 | ||||||||||||||||||||||||
2003-7 | Exploit-ByteVerify | 2 | ||||||||||||||||||||||||
2003-7 | W32/Goner@MM | 3 | ||||||||||||||||||||||||
2003-7 | JS/TheFly | 3 | ||||||||||||||||||||||||
2003-7 | W32/Hybris.gen@MM | 5 | ||||||||||||||||||||||||
2003-7 | W32/Deborm.worm | 5 | ||||||||||||||||||||||||
2003-7 | W97M/Assilem.gen | 6 | ||||||||||||||||||||||||
2003-7 | JS/Noclose | 7 | ||||||||||||||||||||||||
2003-7 | W32/Magistr.b@MM | 13 | ||||||||||||||||||||||||
2003-7 | W32/FunLove.gen | 17 | ||||||||||||||||||||||||
2003-7 | W97M/Marker.gen | 19 | ||||||||||||||||||||||||
2003-7 | W32/Bugbear.b@MM | 34 | ||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||
2003-7 | W32/Bugbear.b.dam | 46 | ||||||||||
2003-7 | Univ.ow/a | 62 | ||||||||||
2003-7 | W32/Yaha.u@MM | 65 | ||||||||||
2003-7 | W32/Sobig.e@MM | 72 | ||||||||||
2003-7 | W32/Yaha.k@MM | 126 | ||||||||||
2003-7 | Exploit-MIME.gen.b | 162 | ||||||||||
2003-7 | W32/Klez.h@MM | 224 | ||||||||||
2003-7 | W32/Sobig.a@MM | 314 | ||||||||||
2003-6 | 1417 | |||||||||||
2003-6 | W97M/Assilem.gen | 1 | ||||||||||
2003-6 | W32/Nimda.gen@MM | 1 | ||||||||||
2003-6 | W32/Magistr.b@MM | 1 | ||||||||||
2003-6 | W32/Magistr.a@MM | 1 | ||||||||||
2003-6 | W32/Lovelorn@MM | 1 | ||||||||||
2003-6 | W32/Hybris.gen@MM | 1 | ||||||||||
2003-6 | W32/Holar.h@MM | 1 | ||||||||||
2003-6 | W32/Deborm.worm | 1 | ||||||||||
2003-6 | ProcKill-AF | 1 | ||||||||||
2003-6 | IRC/Flood.i | 1 | ||||||||||
2003-6 | IRC/Flood.e | 1 | ||||||||||
2003-6 | BackDoor-ASR.svr | 1 | ||||||||||
2003-6 | W32/Yaha.g@MM | 2 | ||||||||||
2003-6 | W32/Sobig.d@MM | 2 | ||||||||||
2003-6 | W32/Ganda@MM | 2 | ||||||||||
2003-6 | MovieWorld | 2 | ||||||||||
2003-6 | W32/Bugbear@MM | 4 | ||||||||||
2003-6 | PornDial-177.dldr | 4 | ||||||||||
2003-6 | JS/NoClose | 4 | ||||||||||
2003-6 | Exploit-ByteVerify | 4 | ||||||||||
2003-6 | IRC/Flood.c | 6 | ||||||||||
2003-6 | IRC/Flood.ba | 6 | ||||||||||
2003-6 | JS/Seeker.t | 7 | ||||||||||
2003-6 | W32/Sobig.dam | 9 | ||||||||||
2003-6 | JS/Kak@M | 9 | ||||||||||
2003-6 | JS/Noclose | 10 | ||||||||||
2003-6 | W32/Sobig.a@MM | 13 | ||||||||||
2003-6 | W32/Bugbear.b.dam | 28 | ||||||||||
2003-6 | W32/Yaha.k@MM | 43 | ||||||||||
2003-6 | W32/Bugbear.b@MM | 64 | ||||||||||
2003-6 | Exploit-MIME.gen.b | 170 | ||||||||||
2003-6 | W32/Klez.h@MM | 233 | ||||||||||
2003-6 | W32/Sobig.c@MM | 382 | ||||||||||
2003-6 | W32/Sobig.e@MM | 401 | ||||||||||
2003-5 | 1715 | |||||||||||
2003-5 | W32/Holar.h@MM | 1 | ||||||||||
2003-5 | JV/b | 1 | ||||||||||
2003-5 | WM/Concept | 2 | ||||||||||
2003-5 | WM/Cap | 2 | ||||||||||
2003-5 | W32/Magistr.a@MM | 2 | ||||||||||
2003-5 | W32/Goner@MM | 2 | ||||||||||
2003-5 | W32/Ganda@MM | 2 | ||||||||||
2003-5 | MovieWorld | 2 | ||||||||||
2003-5 | IRC/Flood.c.dr | 2 | ||||||||||
2003-5 | IRC/Flood.c | 2 | ||||||||||
2003-5 | FDoS-Knightz | 2 | ||||||||||
![]() |
|
|||||||||||
2003-5 | BackDoor-TC | 2 | |||||||||||||
2003-5 | W97M/Class | 3 | |||||||||||||
2003-5 | W32/Magistr.b@MM | 3 | |||||||||||||
2003-5 | W32/Lovelorn.dr | 3 | |||||||||||||
2003-5 | W32/Lovelorn@MM | 4 | |||||||||||||
2003-5 | JS/Seeker.gen.e | 4 | |||||||||||||
2003-5 | W32/Hybris.gen@MM | 5 | |||||||||||||
2003-5 | W32/Sobig.a@MM | 6 | |||||||||||||
2003-5 | W32/Nimda.eml | 6 | |||||||||||||
2003-5 | JS/IEStart.gen.c | 6 | |||||||||||||
2003-5 | IRC/Flood.ba | 6 | |||||||||||||
2003-5 | JS/NoClose | 8 | |||||||||||||
2003-5 | W97M/Ethan.a | 9 | |||||||||||||
2003-5 | Exploit-ByteVerify | 9 | |||||||||||||
2003-5 | BackDoor-JZ | 13 | |||||||||||||
2003-5 | W32/Sobig@MM | 24 | |||||||||||||
2003-5 | IRC-Sdbot | 26 | |||||||||||||
2003-5 | ProcKill-AF | 30 | |||||||||||||
2003-5 | W32/Deborm.worm | 36 | |||||||||||||
2003-5 | W32/Yaha.k@MM | 59 | |||||||||||||
2003-5 | W32/Sobig.b@MM | 61 | |||||||||||||
2003-5 | W32/Palyh@MM | 83 | |||||||||||||
2003-5 | VBS/LoveLetter@MM | 313 | |||||||||||||
2003-5 | Exploit-MIME.gen.b | 382 | |||||||||||||
2003-5 | W32/Klez.h@MM | 594 | |||||||||||||
![]() |
DATA FILTER: | ||||||||||||||
|
|||||||||||||||
![]() |
|
||||||||||||||